SAKAI VAULT
Audited by Certik.
SAKAI VAULT
OUR TOOLS
0X
LAYER 2
DEX
INVITE
How It Works?
Get rewarded for every friend you refer to the Sakai Staking and more...
No referral limits - So you can refer as many friends as you want, you and your friends will each be rewarded upon meeting the requirements.
Bonus credited instantly - Referrer and Referee will receive their bonusses immediately once all conditions are met.
The more strong your frontline and downline referrals, the more you get commissions. The more referrals your referrals generate, you get more percentage of their total earnings too.
Direct Referral Commission Table
Level
Percentage
1st Level
2nd Level
3rd Level
4th Level
STAKE
LOTTERY
AI BOT
SAKAI VAULT
Token Name
Sakai Vault
Token Symbol
SAKAI
Total Supply
8,000,000 SAKAI
Token Decimals
18
Token Type
Utility, Governance
Network
Binance Smart Chain
Segment | Tokens | Percentage | Vesting |
---|---|---|---|
Private Sale | 1,000,000 | 12.5% | Lock 6 months TGE 10%, Cycle days 30 day, Cycle Release Percent 15%. |
Launchpad | 1,200,000 | 15% | 100% |
Liquidity Incentive | 623,760 | 7.797% | Locked 5 years |
Incentive Programs | 160,000 | 2% | Locked 10 months TGE 10%, Cycle days 30 day, Cycle Release Percent 10% |
CEX | 600,000 | 7.5% | TGE 50%,Cycle days 10 ,Cycle Release Percent 50% |
Ecosystem | 1,856,240 | 23.203% | 100% of the token will be transferred to Stake pool on March 9th. |
Airdrop | 80,000 | 1% | Locked & Vesting |
DAO Treasury | 1,200,000 | 15% | Locked 3 years TGE 3%, Cycle days 30 day, Cycle Release Percent 3% |
VCs Partnerships | 480,000 | 6% | Locked 2 years TGE 5%, Cycle days 30 day, Cycle Release Percent 5% |
Core Team | 800,000 | 10% | Locked 2 years TGE 5%, Cycle days 30 day, Cycle Release Percent 5% |
SAKAI VAULT
Bridge
Decentralized Exchange
Decentralized Perpetual Exchange
Staking